Description
CPA media are high-performance polyester filters for use as first-stage filtration in aerospace applications. Applications: 1st stage aerospace, high solids, oil mist and stain, waterborne coatings
| PART NUMBER | SIZE | QTY/BOX | SHIPS FREE |
|---|---|---|---|
| 217-006 (old) 1011603 (new) | 20x20x1" | 30/bx | $165.00Add to cart |
| 217-041 1011622 | 24x24x1" | 25/bx | $169.00Add to cart |
| 216-561 1017354 | 24"x50'x2" | 1 roll | $325.00Add to cart |
| 216-502 1011570 | 36"x50'x2" | 1 roll | $389.00Add to cart |
| 216-563 1017350 | 36"x75'x2" | 1 roll | $479.00Add to cart |
| 216-560 1017353 | 42"x30'x2" | 1 roll | $375.00Add to cart |
| 216-503 1011571 | 45"x50'x2" | 1 roll | $469.00Add to cart |
| 216-539 1011586 | 45"x75'x2" | 1 roll | $519.00Add to cart |
| 216-562 1017351 | 48"x50'x2" | 1 roll | $499.00Add to cart |
| 216-564 1017349 | 48"x75'x2" | 1 roll | $569.00Add to cart |
| 216-512 1011578 | 50"x50'x2" | 1 roll | $469.00Add to cart |
| 216-547 1011589 | 54"x75'x2" | 1 roll | $559.00Add to cart |
| 216-565 1017348 | 60"x75'x2" | 1 roll | $619.00Add to cart |
| 216-532 1011583 | 72"x50'x2" | 1 roll | $549.00Add to cart |
| 216-535 1011584 | 72"x75'x2" | 1 roll | $629.00Add to cart |
| 216-541 1011587 | 102"x50'x2" | 1 roll | $729.00Add to cart |
| 216-543 1011588 | 120"x50'x2" | 1 roll | $659.00Add to cart |
Paint arrestance: 99.54%
Holding capacity: 4.0 lbs
Test sample: 20x20x1″
Rating: UL Class 2
Initial resistance: 0.05″ w.c.


Reviews
There are no reviews yet.