Description
The SF28 Series Premium Fiberglass Filter has superior paint holding capacity with low air flow resistance.
Compliant with EPA 6H law.
• 28 gram fiberglass with unique fiber blend to maximize air flow and holding capacity while offering very high efficiency.
• 99.59% efficient with an average paint holding capacity of 7.2 pounds in a 20″x20″ pad.
| Part Number | Size | Quantity | |
|---|---|---|---|
| PASF282020-50 | 20"x20" | 50 pads | Original price was: $185.20.$166.68Current price is: $166.68.Add to cart |
| PASF282025-50 | 20"x25" | 50 pads | Original price was: $214.44.$193.00Current price is: $193.00.Add to cart |
| PASF28202 | 20"x200' | 1 roll | Original price was: $315.15.$283.64Current price is: $283.64.Add to cart |
| PASF28252 | 25"x200' | 1 roll | Original price was: $378.35.$340.52Current price is: $340.52.Add to cart |
| PASF28302 | 30"x200' | 1 roll | Original price was: $450.98.$405.88Current price is: $405.88.Add to cart |
| PASF28362 | 36"x200' | 1 roll | Original price was: $542.79.$488.51Current price is: $488.51.Add to cart |
| PASF28412 | 41"x200' | 1 roll | Original price was: $602.83.$542.55Current price is: $542.55.Add to cart |
| PASF28452 | 45"x200' | 1 roll | Original price was: $662.93.$596.64Current price is: $596.64.Add to cart |
| PASF28482 | 48"x200' | 1 roll | Original price was: $710.38.$639.34Current price is: $639.34.Add to cart |
| PASF28602 | 60"x200' | 1 roll | Original price was: $871.95.$784.75Current price is: $784.75.Add to cart |
| PASF28802 | 80"x200' | 1 roll | Original price was: $1,130.61.$1,017.55Current price is: $1,017.55.Add to cart |


Reviews
There are no reviews yet.