Description
Advance Cure Intake Filters are made of high-loft, non-woven, expanded polyester, achieves 99.84 percent average arrestance, and meets class 2 of the UL 900 classification. Advance Cure Accelerated Airflow Systems require specific filters since the air intake is sized differently than other systems. The air entering the Advance Cure System is filtered, ensuring clean air is blown out onto freshly painted vehicles.
*Sold as a set of 4 boxes of 10 filters/box for a total of 40 filters.
**FMI-ACCT1637X4 is sold as 2 filters/box for a total of 8 filters.
| PART NUMBER | SIZE | FOR USE IN | QUANTITY | |
|---|---|---|---|---|
| ADV-4MW-FMI1116 | 10.875x16.25" | Advance Cure Tower | 40 filters | $260.00Add to cart |
| FMI-AC1515 | 14.625x14.625" | Internal Motor Mounted Cure Tower | 40 filters | $240.00Add to cart |
| FMI-ACCT0811 | 10.5x7.75" | Small Corner Tower/Corner Tower w/o Lights | 40 filters | $216.00Add to cart |
| FMI-ACCT2671 | 13x9.5" | Corner Tower with Lights | 40 filters | $275.00Add to cart |
| FMI-ACO41811 | 15.25x24.25" | Corner Tower | 40 filters | $400.00Add to cart |
| FMI-ACCT1637 | 15.5x36.625" | Vertex Integrated | 8 filters | $210.00Add to cart |


Reviews
There are no reviews yet.