Description
The SF28 Series Premium Fiberglass Filter has superior paint holding capacity with low air flow resistance.
Compliant with EPA 6H law.
• 28 gram fiberglass with unique fiber blend to maximize air flow and holding capacity while offering very high efficiency.
• 99.59% efficient with an average paint holding capacity of 7.2 pounds in a 20″x20″ pad.
| Part Number | Size | Quantity | |
|---|---|---|---|
| PASF282020-50 | 20"x20" | 50 pads | $185.20Add to cart |
| PASF282025-50 | 20"x25" | 50 pads | $214.44Add to cart |
| PASF28202 | 20"x200' | 1 roll | $315.15Add to cart |
| PASF28252 | 25"x200' | 1 roll | $378.35Add to cart |
| PASF28302 | 30"x200' | 1 roll | $450.98Add to cart |
| PASF28362 | 36"x200' | 1 roll | $542.79Add to cart |
| PASF28412 | 41"x200' | 1 roll | $602.83Add to cart |
| PASF28452 | 45"x200' | 1 roll | $662.93Add to cart |
| PASF28482 | 48"x200' | 1 roll | $710.38Add to cart |
| PASF28602 | 60"x200' | 1 roll | $871.95Add to cart |
| PASF28802 | 80"x200' | 1 roll | $1,130.61Add to cart |


Reviews
There are no reviews yet.