Description
CPA media are high-performance polyester filters for use as first-stage filtration in aerospace applications. Applications: 1st stage aerospace, high solids, oil mist and stain, waterborne coatings
| PART | SIZE | QTY/BOX | SHIPS FREE |
|---|---|---|---|
| 217-006 | 20x20x1" | 30/bx | $165.00Add to cart |
| 217-041 | 24x24x1" | 25/bx | $169.00Add to cart |
| 216-561 | 24"x50'x2" | 1 roll | $325.00Add to cart |
| 216-502 | 36"x50'x2" | 1 roll | $389.00Add to cart |
| 216-563 | 36"x75'x2" | 1 roll | $479.00Add to cart |
| 216-560 | 42"x30'x2" | 1 roll | $375.00Add to cart |
| 216-503 | 45"x50'x2" | 1 roll | $469.00Add to cart |
| 216-539 | 45"x75'x2" | 1 roll | $519.00Add to cart |
| 216-562 | 48"x50'x2" | 1 roll | $499.00Add to cart |
| 216-564 | 48"x75'x2" | 1 roll | $569.00Add to cart |
| 216-512 | 50"x50'x2" | 1 roll | $469.00Add to cart |
| 216-547 | 54"x75'x2" | 1 roll | $559.00Add to cart |
| 216-565 | 60"x75'x2" | 1 roll | $619.00Add to cart |
| 216-532 | 72"x50'x2" | 1 roll | $549.00Add to cart |
| 216-535 | 72"x75'x2" | 1 roll | $629.00Add to cart |
| 216-541 | 102"x50'x2" | 1 roll | $729.00Add to cart |
| 216-543 | 120"x50'x2" | 1 roll | $659.00Add to cart |
Paint arrestance: 99.54%
Holding capacity: 4.0 lbs
Test sample: 20x20x1″
Rating: UL Class 2
Initial resistance: 0.05″ w.c.


Reviews
There are no reviews yet.