The Accordion
An economical choice for high-volume spray environments, The Accordion baffle lasts up to 5x longer than polyester and fiberglass. With >98-99% paint arrestance efficiency, The Accordion is available in single-stage and two-stage configurations for a wide capture array.
The current state of backorders in the filtration market has left everyone scrambling to find inventory. The Accordion is not impacted by backorders. In fact, it’s not only the most available filter on the market, you’ll find it’s the better baffle for liquid spray finishing.
Technical Specifications
The Accordion captures overspray through impaction by the process of inertial separation (and secondary straining in the Poly-Back).
- Recommended Air Velocity: 49-197 fpm, subject to spray operation
- Recommended Max Pressure Drop: 0.5 – >1 inch w.c., subject to fan motor
The Standard
PART NUMBER | DIMENSIONS (WxL) | QUANTITY/BOX | QUANTITY/SKID | |
---|---|---|---|---|
36S | 36"x30' | 1 baffle/box | 60 boxes/skid | $70.00Add to cart |
1mS | 1x10m | 1 baffle/box | 60 boxes/skid | $80.00Add to cart |
20S | 20x20" | 40 baffles/box | 52 boxes/skid | $75.00Add to cart |
25S | 20x25" | 34 baffles/box | 52 boxes/skid | $80.00Add to cart |
*Note that pad size filters can be turned either direction in the cell opening. If you have a 25″ tall cell opening, turn the 20×25″ so that the pleats run horizontally. Use a wire baffle support to hold the pleats open. Old Binks booths are an example of this kind of cell frame.
PART NUMBER | DIMENSIONS (WxL) | QUANTITY/BOX | QUANTITY/SKID | |
---|---|---|---|---|
36P | 3x30' | 1 baffle/box | 56 boxes/skid | $80.00Add to cart |
1mP | 1x8m | 1 baffle/box | 56 boxes/skid | $85.00Add to cart |
2060P | 20x60" | 5 baffles/box | 52 boxes/skid | $85.00Add to cart |
20P | 20x20" | 28 baffles/box | 52 boxes/skid | $78.00Add to cart |
25P | 20x25" | 24 baffles/box | 52 boxes/skid | $80.00Add to cart |
Cut to Length
Custom Sizes
Standard filters are available in most any size. Custom poly-back sizes may not be possible. If you need a size not shown, send us the inside dimensions of your frame (height, length).
Lead time for all custom sizes is 2 weeks by default (but may ship sooner). Some sizes may require a minimum order and/or extended lead (to wait until the next production run – poly customs most impacted).

Note that some part numbers are sized “nominal” vs. “actual”. Click the link to learn which part numbers are “nominal”. If in doubt, send us the inside dimensions of your exhaust frame. The manufacturer will provide the correct part number/size filter.
PART | DIMENSIONS (WxL) | BOX QUANTITY | SKID QUANTITY | |
---|---|---|---|---|
17.625S | 17.625"x30' | 2 baffles/box | 60 boxes/skid | $85.00Add to cart |
19.625S | 19.625"x30' | 2 baffles/box | 60 boxes/skid | $85.00Add to cart |
19.75S | 19.75"x30' | 1 baffle/box | 60 boxes/skid | $75.00Add to cart |
22.5S | 22.5"x30' | 1 baffle/box | 60 boxes/skid | $80.00Add to cart |
26.25S | 26.25"x30' | 1 baffle/box | 60 boxes/skid | $80.00Add to cart |
27S | 27"x30' | 1 baffle/box | 60 boxes/skid | $80.00Add to cart |
27.5S | 27.5"x30' | 1 baffle/box | 60 boxes/skid | $80.00Add to cart |
27.75S | 27.75"x30' | 1 baffle/box | 60 boxes/skid | $80.00Add to cart |
2972S | 29"x72" | 5 baffles/box | 60 boxes/skid | $80.00Add to cart |
30S | 30"x30' | 1 baffle/box | 60 boxes/skid | $80.00Add to cart |
38.572S | 38.5"x72" | 5 baffles/box | 60 boxes/skid | $80.00Add to cart |
Accordion Baffle Supports
Supports are required for 20×20″ and 20×25″ filters only. This is a simple, one-time installation. View the Installation instructions
PART NUMBER | SIZE | QUANTITY | PRICE | |
---|---|---|---|---|
20BS | 20x20" | 1 | 6.00 | Freight Quote Required |
25BS | 20x25" | 1 | 6.00 | Freight Quote Required |